Attachment 'vysledky-PI.htm'
DownloadPI | 1. test | 2.test | úv. Kurz | 1.písomka | 2.písomk | 3.písomk | súèet b. | po opravnej | ||
25007 | 1 | a2 | 0,0 | |||||||
25011 | 1 | a2 | 0,0 | |||||||
25012 | 1 | a2 | 3 | 3 | 3,0 | 5,0 | 1,5 | 9,5 | ||
25018 | 1 | a2 | 7 | 1,5 | 4,0 | 5,5 | ||||
25023 | 1 | a2 | 6 | 8,5 | 12,5 | 10,0 | 31,0 | |||
25029 | 1 | a2 | 9 | 1,0 | 4,5 | 14,0 | 11,5 | 31,0 | ||
25030 | 1 | a2 | 7 | 8,0 | 13,0 | 7,5 | 28,5 | |||
25033 | 1 | a2 | 10 | 2,0 | 9,5 | 17,0 | 14,5 | 43,0 | ||
25036 | 1 | a2 | 6 | 9 | 7,0 | 14,0 | 11,0 | 32,0 | ||
25043 | 1 | a2 | 6 | 9,5 | 13,0 | 4,0 | 26,5 | |||
25063 | 1 | a2 | 10 | 2,0 | 7,0 | 11,0 | 14,0 | 34,0 | ||
25065 | 1 | a2 | 5 | 1 | 2,5 | 6,0 | 4,0 | 12,5 | ||
25069 | 1 | a2 | 7 | 1,5 | 8,0 | 1,0 | 10,5 | |||
25073 | 1 | a2 | 8 | 1,0 | 5,5 | 12,0 | 18,5 | |||
25080 | 1 | a2 | 8 | 1,0 | 7,5 | 14,0 | 12,5 | 35,0 | ||
25081 | 1 | a2 | 5 | 4 | 4,5 | 11,0 | 2,0 | 17,5 | 20,0 | |
25082 | 1 | a2 | 5 | 3 | 2,5 | 2,5 | 4,5 | 9,5 | ||
25090 | 1 | a2 | 7 | 1,0 | 6,0 | 2,0 | 9,0 | |||
25095 | 1 | a2 | 7 | 8,0 | 15,0 | 12,5 | 35,5 | |||
25099 | 1 | a2 | 9 | 1,0 | 9,0 | 14,0 | 9,5 | 33,5 | ||
25100 | 1 | a2 | 10 | 2,0 | 3,0 | 12,0 | 15,0 | 32,0 | ||
25111 | 1 | a2 | 6 | 7 | 6,0 | 6,0 | 12,0 | |||
25114 | 1 | a2 | 8 | 1,0 | 8,5 | 5,0 | 6,5 | 21,0 | ||
25128 | 1 | a2 | 3 | 0,0 | 1,0 | 1,0 | ||||
25140 | 1 | a2 | 7 | 10,0 | 15,0 | 12,0 | 37,0 | |||
25144 | 1 | a2 | 7 | 5,0 | 7,0 | 7,0 | 19,0 | |||
25147 | 1 | a2 | 7 | 1,0 | 7,0 | 3,0 | 11,0 | |||
25159 | 1 | a2 | 5 | 5 | 8,0 | 12,0 | 7,5 | 27,5 | ||
25161 | 1 | a2 | 5 | 9 | 8,5 | 14,0 | 10,5 | 33,0 | ||
25185 | 1 | a2 | 5 | 5 | 9,0 | 6,0 | 7,0 | 22,0 | ||
25194 | 1 | a2 | 7 | 0,0 | 2,0 | 2,0 | ||||
25204 | 1 | a2 | 4 | 6 | 3,5 | 14,5 | 8,0 | 26,0 | ||
25209 | 1 | a2 | 9 | 1,0 | 10,0 | 14,0 | 10,5 | 35,5 | ||
25214 | 1 | a2 | 6 | 8 | 7,0 | 11,0 | 11,0 | 29,0 | ||
25215 | 1 | a2 | 9 | 1,0 | 3,5 | 7,0 | 3,5 | 15,0 | 15,0 | |
25218 | 1 | a2 | 3,0 | 4,0 | 0,0 | 7,0 | ||||
25228 | 1 | a2 | 8,0 | 13,0 | 15,0 | 36,0 | ||||
25230 | 1 | a2 | 6 | 7 | 10,0 | 15,0 | 11,0 | 36,0 | ||
25231 | 1 | a2 | 8 | 1,0 | 3,0 | 9,0 | 9,5 | 22,5 | ||
25236 | 1 | a2 | 9 | 1,0 | 7,5 | 15,0 | 9,0 | 32,5 | ||
25238 | 1 | a2 | 9 | 1,0 | 10,0 | 15,0 | 9,0 | 35,0 | ||
25245 | 1 | a2 | 9 | 1,0 | 8,5 | 14,0 | 8,0 | 31,5 | ||
25273 | 1 | a2 | 7 | 5,5 | 7,5 | 5,0 | 18,0 | 18,0 | ||
25279 | 1 | a2 | 7 | 5,5 | 12,0 | 8,0 | 25,5 | |||
25283 | 1 | a2 | 7 | 7,5 | 12,5 | 8,0 | 28,0 | |||
25284 | 1 | a2 | 8 | 1,0 | 5,0 | 11,0 | 4,5 | 21,5 | ||
25287 | 1 | a2 | 6 | 8 | 8,0 | 13,0 | 6,0 | 27,0 | ||
25293 | 1 | a2 | 5 | 10 | 3,0 | 12,0 | 7,0 | 22,0 | ||
25296 | 1 | a2 | 10 | 2,0 | 3,0 | 3,0 | 1,0 | 9,0 | ||
25313 | 1 | a2 | 9 | 1,0 | 8,0 | 6,0 | 2,0 | 17,0 | ||
25327 | 1 | a2 | 10 | 2,0 | 10,0 | 12,0 | 12,0 | 36,0 | ||
25331 | 1 | a2 | 9 | 1,0 | 9,5 | 9,0 | 13,0 | 32,5 | ||
25334 | 1 | a2 | 9 | 1,0 | 7,5 | 13,0 | 10,5 | 32,0 | ||
25341 | 1 | a2 | 5 | 2 | 4,5 | 3,0 | 7,5 | |||
25358 | 1 | a2 | 6 | 6 | 8,5 | 3,0 | 4,5 | 16,0 | ||
25360 | 1 | a2 | 9 | 1,0 | 3,5 | 7,0 | 11,5 | |||
25388 | 1 | a2 | 6 | 3 | 2,0 | 6,0 | 10,0 | 18,0 | 18,0 | |
25395 | 1 | a2 | 1 | 0,0 | ||||||
25399 | 1 | a2 | 10 | 2,0 | 8,0 | 5,5 | 13,0 | 28,5 | ||
25402 | 1 | a2 | 5 | 1,0 | 13,0 | 14,0 | 28,0 | |||
25407 | 1 | a2 | 7 | 11,0 | 12,0 | 7,0 | 30,0 | |||
25424 | 1 | a2 | 9 | 1,0 | 10,0 | 8,0 | 13,0 | 32,0 | ||
25436 | 1 | a2 | 8 | 1,0 | 10,0 | 12,5 | 14,0 | 37,5 | ||
25440 | 1 | a2 | 10 | 2,0 | 11,0 | 17,0 | 15,5 | 45,5 | ||
25442 | 1 | a2 | 7 | 8,0 | 10,5 | 5,5 | 24,0 | |||
25449 | 1 | a2 | 8 | 1,0 | 10,0 | 5,0 | 10,0 | 26,0 | ||
25461 | 1 | a2 | 7 | 6,5 | 13,0 | 2,0 | 21,5 | |||
25470 | 1 | a2 | 6 | 10 | 10,0 | 12,0 | 13,0 | 35,0 | ||
25482 | 1 | a2 | 10 | 2,0 | 8,5 | 10,0 | 15,0 | 35,5 | ||
25493 | 1 | a2 | 7 | 9,0 | 14,0 | 13,0 | 36,0 | |||
25495 | 1 | a2 | 9 | 1,0 | 4,0 | 9,0 | 6,0 | 20,0 | ||
25503 | 1 | a2 | 2 | 5 | 4,0 | 13,0 | 3,0 | 20,0 | ||
25507 | 1 | a2 | 4 | 6 | 3,0 | 8,0 | 3,0 | 14,0 | ||
25510 | 1 | a2 | 9 | 1,0 | 7,0 | 10,0 | 12,0 | 30,0 | ||
25531 | 1 | a2 | 7 | 10,0 | 11,0 | 13,0 | 34,0 | |||
25533 | 1 | a2 | 10 | 2,0 | 9,5 | 15,0 | 12,0 | 38,5 | ||
25543 | 1 | a2 | 9 | 1,0 | 10,0 | 9,0 | 12,0 | 32,0 | ||
25544 | 1 | a2 | 9 | 1,0 | 9,5 | 7,0 | 11,0 | 28,5 | ||
25562 | 1 | a2 | 5 | 9 | 2,5 | 5,5 | 10,5 | 18,5 | ||
25564 | 1 | a2 | 8 | 1,0 | 10,0 | 17,0 | 10,0 | 38,0 | ||
25574 | 1 | a2 | 2 | 7 | 4,0 | 15,0 | 15,0 | 34,0 | ||
25598 | 1 | a2 | 8 | 1,0 | 10,0 | 6,5 | 9,5 | 27,0 | ||
25619 | 1 | a2 | 5 | 7 | 7,0 | 7,0 | 8,0 | 22,0 | ||
25641 | 1 | a2 | 8 | 1,0 | 5,0 | 8,5 | 3,0 | 17,5 | 17,5 | |
25644 | 1 | a2 | 6 | 1,5 | 3,0 | 2,0 | 6,5 | |||
25648 | 1 | a2 | 7 | 6,0 | 6,0 | 4,0 | 16,0 | |||
25652 | 1 | a2 | 5 | 6 | 2,0 | 5,0 | 2,0 | 9,0 | ||
25656 | 1 | a2 | 9 | 1,0 | 5,5 | 8,0 | 5,0 | 19,5 | ||
25667 | 1 | a2 | 5 | 7 | 5,0 | 3,0 | 3,5 | 11,5 | ||
25671 | 1 | a2 | 9 | 1,0 | 6,5 | 13,0 | 10,5 | 31,0 | ||
25675 | 1 | a2 | 6,5 | 7,0 | 3,5 | 17,0 | ||||
25683 | 1 | a2 | 7 | 8,5 | 9,0 | 8,0 | 25,5 | |||
25694 | 1 | a2 | 8 | 1,0 | 9,5 | 12,5 | 5,0 | 28,0 | ||
25720 | 1 | a2 | 7 | 2,0 | 10,0 | 4,0 | 16,0 | |||
25723 | 1 | a2 | 7 | 4,0 | 8,0 | 3,5 | 15,5 | |||
25725 | 1 | a2 | 10 | 2,0 | 10,0 | 13,0 | 15,0 | 40,0 | ||
25729 | 1 | a2 | 7 | 5,5 | 8,0 | 7,0 | 20,5 | |||
2. Roè. | ||||||||||
Danko | 2 | 9,0 | 10,0 | 11,0 | 30,0 | |||||
renkel | 2 | 6,5 | 5,0 | 2,5 | 14,0 | |||||
tefan | 2 | 1,0 | 1,0 | 2,0 | ||||||
Vrabec | 2 | 3,0 | 13,0 | 5,0 | 21,0 |
Attached Files
To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.- [get | view] (2008-04-25 09:01:28, 77.9 KB) [[attachment:okt04.pdf]]
- [get | view] (2008-04-25 09:01:28, 70.5 KB) [[attachment:okt04.ps]]
- [get | view] (2008-04-25 09:01:28, 111.6 KB) [[attachment:okt11.pdf]]
- [get | view] (2008-04-25 09:01:28, 124.1 KB) [[attachment:okt11.ps]]
- [get | view] (2008-04-25 09:01:28, 98.4 KB) [[attachment:okt18.pdf]]
- [get | view] (2008-04-25 09:01:28, 110.1 KB) [[attachment:okt18.ps]]
- [get | view] (2008-04-25 09:01:28, 47.6 KB) [[attachment:otazky.pdf]]
- [get | view] (2008-04-25 09:01:28, 36.2 KB) [[attachment:otazky.ps]]
- [get | view] (2008-04-25 09:01:28, 125.2 KB) [[attachment:priklady1.pdf]]
- [get | view] (2008-04-25 09:01:28, 146.8 KB) [[attachment:priklady1.ps]]
- [get | view] (2008-04-25 09:01:28, 50.5 KB) [[attachment:vysl-AI-0.htm]]
- [get | view] (2008-04-25 09:01:28, 131.7 KB) [[attachment:vysl-AI-1.htm]]
- [get | view] (2008-04-25 09:01:28, 106.9 KB) [[attachment:vysl-AI-2.htm]]
- [get | view] (2008-04-25 09:01:28, 149.0 KB) [[attachment:vysl-AI-3.htm]]
- [get | view] (2008-04-25 09:01:28, 36.6 KB) [[attachment:vysl-PI-0.htm]]
- [get | view] (2008-04-25 09:01:28, 74.3 KB) [[attachment:vysl-PI-1.htm]]
- [get | view] (2008-04-25 09:01:28, 78.8 KB) [[attachment:vysl-PI-2.htm]]
- [get | view] (2008-04-25 09:01:28, 104.2 KB) [[attachment:vysl-PI-3.htm]]
- [get | view] (2008-04-25 09:01:28, 147.3 KB) [[attachment:vysledky-AI.htm]]
- [get | view] (2008-04-25 09:01:28, 101.2 KB) [[attachment:vysledky-PI.htm]]
- [get | view] (2008-04-25 09:01:28, 29.8 KB) [[attachment:zap-pis.pdf]]
You are not allowed to attach a file to this page.