Attachment 'vysl-AI-2.htm'
DownloadAI | úv. Kurz | 1.písomka | 2.písomka | 3.pisomka | súèet b. |
25001 | 8,0 | 7,5 | 15,5 | ||
25009 | 4,5 | 5,0 | 9,5 | ||
25013 | 1,0 | 6,0 | 7,0 | 14,0 | |
25014 | 8,0 | 5,0 | 13,0 | ||
25016 | 9,0 | 15,0 | 24,0 | ||
25627 | 9,5 | 11,0 | 20,5 | ||
25628 | 1,0 | 5,0 | 8,0 | 14,0 | |
25031 | 4,5 | 10,0 | 14,5 | ||
25037 | 0,0 | ||||
25056 | 2,0 | 6,5 | 11,0 | 19,5 | |
25634 | 0,0 | ||||
25059 | 1,0 | 8,5 | 9,0 | 18,5 | |
25635 | 3,0 | 11,0 | 14,0 | ||
25638 | 0,5 | 1,0 | 1,5 | ||
25074 | 0,0 | ||||
25075 | 4,5 | 5,0 | 9,5 | ||
25076 | 0,0 | ||||
25085 | 10,0 | 10,0 | |||
25104 | 4,0 | 5,0 | 9,0 | ||
25105 | 2,0 | 6,0 | 8,0 | ||
25107 | 1,0 | 10,0 | 15,0 | 26,0 | |
25110 | 2,0 | 7,0 | 9,0 | ||
25117 | 1,0 | 10,0 | 14,0 | 25,0 | |
25118 | 1,0 | 5,0 | 3,0 | 9,0 | |
25127 | 1,0 | 9,5 | 11,0 | 21,5 | |
25131 | 1,0 | 2,0 | 10,0 | 13,0 | |
25142 | 9,5 | 5,0 | 14,5 | ||
25145 | 1,0 | 1,0 | 5,0 | 7,0 | |
25150 | 3,0 | 5,0 | 8,0 | ||
25162 | 0,0 | ||||
25166 | 0,0 | ||||
25169 | 9,0 | 11,0 | 20,0 | ||
25650 | 0,0 | ||||
25171 | 1,0 | 4,0 | 6,0 | 11,0 | |
25175 | 5,0 | 5,0 | |||
25651 | 2,0 | 3,0 | 5,0 | ||
25181 | 0,0 | ||||
25182 | 2,0 | 7,5 | 11,5 | 21,0 | |
25184 | 0,0 | ||||
25653 | 0,0 | ||||
25189 | 1,0 | 1,5 | 1,0 | 3,5 | |
25191 | 1,0 | 10,0 | 10,0 | 21,0 | |
25198 | 8,0 | 14,0 | 22,0 | ||
25199 | 3,5 | 8,0 | 11,5 | ||
25655 | 1,0 | 4,0 | 12,0 | 17,0 | |
25657 | 1,0 | 6,5 | 14,0 | 21,5 | |
25658 | 1,0 | 7,0 | 8,0 | ||
25206 | 0,0 | 0,5 | 0,5 | ||
25207 | 1,0 | 9,0 | 13,0 | 23,0 | |
25659 | 5,5 | 8,0 | 13,5 | ||
25661 | 0,0 | ||||
25223 | 1,0 | 10,0 | 15,0 | 26,0 | |
25229 | 1,0 | 10,0 | 12,0 | 23,0 | |
25608 | 0,0 | 0,0 | |||
25232 | 1,0 | 11,0 | 9,0 | 21,0 | |
25663 | 11,0 | 10,0 | 21,0 | ||
25237 | 0,0 | ||||
25244 | 2,0 | 10,0 | 15,0 | 27,0 | |
25253 | 1,0 | 9,0 | 11,0 | 21,0 | |
25254 | 0,0 | ||||
25257 | 1,0 | 1,0 | |||
25259 | 0,0 | ||||
25261 | 1,0 | 0,5 | 3,0 | 4,5 | |
25665 | 0,0 | ||||
25666 | 1,0 | 6,5 | 9,0 | 16,5 | |
25267 | 1,0 | 9,0 | 14,0 | 24,0 | |
25269 | 10,0 | 11,0 | 21,0 | ||
25271 | 6,0 | 4,0 | 10,0 | ||
25275 | 6,0 | 6,0 | |||
25276 | 1,0 | 9,0 | 7,0 | 17,0 | |
25280 | 1,0 | 10,0 | 15,0 | 26,0 | |
25282 | 1,0 | 9,5 | 9,5 | 20,0 | |
25668 | 1,0 | 9,0 | 14,0 | 24,0 | |
25290 | 2,0 | 10,0 | 13,0 | 25,0 | |
25299 | 1,0 | 0,5 | 14,5 | 16,0 | |
25673 | 2,0 | 10,0 | 11,5 | 23,5 | |
25300 | 6,0 | 8,0 | 14,0 | ||
25674 | 10,0 | 15,0 | 25,0 | ||
25301 | 2,0 | 10,0 | 10,5 | 22,5 | |
25302 | 1,0 | 9,0 | 14,0 | 24,0 | |
25308 | 2,0 | 7,0 | 9,0 | ||
25312 | 6,0 | 7,0 | 13,0 | ||
25315 | 1,0 | 10,0 | 5,0 | 16,0 | |
25678 | 1,0 | 8,5 | 7,0 | 16,5 | |
25319 | 1,0 | 9,0 | 12,0 | 22,0 | |
25610 | 1,0 | 10,0 | 15,0 | 26,0 | |
25680 | 1,0 | 9,0 | 11,0 | 21,0 | |
25684 | 9,5 | 15,0 | 24,5 | ||
25685 | 1,0 | 9,5 | 12,0 | 22,5 | |
25342 | 2,5 | 4,0 | 6,5 | ||
25350 | 8,0 | 6,5 | 14,5 | ||
25689 | 1,0 | 1,0 | |||
25364 | 2,0 | 7,0 | 14,0 | 23,0 | |
25369 | 8,0 | 7,0 | 15,0 | ||
25372 | 2,0 | 8,5 | 12,0 | 22,5 | |
25373 | 1,0 | 6,5 | 7,0 | 14,5 | |
25378 | 9,5 | 13,0 | 22,5 | ||
25380 | 1,0 | 5,0 | 10,0 | 16,0 | |
25384 | 1,0 | 9,0 | 10,0 | 20,0 | |
25400 | 5,0 | 13,0 | 18,0 | ||
25401 | 1,0 | 10,0 | 14,0 | 25,0 | |
25408 | 2,0 | 9,5 | 17,0 | 28,5 | |
25413 | 5,0 | 11,0 | 16,0 | ||
25698 | 7,0 | 7,0 | |||
25700 | 1,5 | 6,5 | 8,0 | ||
25418 | 1,0 | 5,0 | 14,0 | 20,0 | |
25701 | 0,0 | ||||
25422 | 2,0 | 10,0 | 14,0 | 26,0 | |
25425 | 1,0 | 6,0 | 15,0 | 22,0 | |
25703 | 1,0 | 9,5 | 7,0 | 17,5 | |
25429 | 1,0 | 7,0 | 15,0 | 23,0 | |
25704 | 9,0 | 9,0 | |||
25444 | 1,0 | 4,0 | 5,0 | 10,0 | |
25446 | 0,0 | ||||
25448 | 1,0 | 1,0 | |||
25451 | 1,0 | 10,0 | 14,0 | 25,0 | |
25707 | 4,5 | 11,0 | 15,5 | ||
25454 | 9,0 | 13,0 | 22,0 | ||
25457 | 1,0 | 9,0 | 10,0 | ||
25475 | 1,0 | 1,0 | |||
25479 | 4,0 | 7,0 | 11,0 | ||
25480 | 1,0 | 8,0 | 15,0 | 24,0 | |
25716 | 1,0 | 10,0 | 7,0 | 18,0 | |
25485 | 1,0 | 5,5 | 9,0 | 15,5 | |
25718 | 6,0 | 3,5 | 9,5 | ||
25494 | 1,0 | 10,0 | 14,0 | 25,0 | |
25498 | 9,5 | 8,0 | 17,5 | ||
25508 | 1,0 | 10,0 | 12,5 | 23,5 | |
25512 | 5,0 | 9,0 | 14,0 | ||
25514 | 4,5 | 15,0 | 19,5 | ||
25721 | 7,0 | 7,5 | 14,5 | ||
25615 | 9,0 | 15,0 | 24,0 | ||
25523 | 2,0 | 9,5 | 12,5 | 24,0 | |
25527 | 9,5 | 11,0 | 20,5 | ||
25537 | 4,5 | 8,0 | 12,5 | ||
25542 | 1,0 | 10,0 | 14,0 | 25,0 | |
25545 | 1,0 | 11,0 | 9,0 | 21,0 | |
25546 | 1,0 | 7,0 | 7,0 | 15,0 | |
25547 | 1,0 | 4,0 | 13,0 | 18,0 | |
25549 | 9,5 | 13,0 | 22,5 | ||
25550 | 3,0 | 8,0 | 11,0 | ||
25551 | 1,0 | 5,0 | 3,0 | 9,0 | |
25554 | 9,5 | 15,0 | 24,5 | ||
25617 | 8,0 | 10,0 | 18,0 | ||
25557 | 1,0 | 9,0 | 11,0 | 21,0 | |
25558 | 10,0 | 12,0 | 22,0 | ||
25559 | 1,0 | 11,5 | 14,5 | 27,0 | |
25624 | 3,5 | 10,0 | 13,5 | ||
25618 | 1,0 | 8,0 | 4,0 | 13,0 | |
25733 | 1,0 | 0,5 | 6,0 | 7,5 | |
25576 | 1,0 | 5,5 | 15,0 | 21,5 | |
25736 | 0,0 | 0,0 | 0,0 | ||
25587 | 1,0 | 10,0 | 14,0 | 25,0 | |
25589 | 7,0 | 8,0 | 15,0 | ||
25590 | 6,5 | 7,0 | 13,5 | ||
2. Roè. | |||||
Semanický | 7,5 | 15,0 | 22,5 | ||
Veselý | 6,0 | 7,0 | 13,0 | ||
Zúbková | 6,5 | 2,0 | 8,5 | ||
Kratochvíl | 8,5 | 14,0 | 22,5 | ||
Hamar | 8,5 | 11,0 | 19,5 | ||
ilinský | 6,0 | 13,0 | 19,0 | ||
Brinzik | 7,0 | 12,5 | 19,5 | ||
Hadár | 7,0 | 6,0 | 13,0 | ||
Ivaniè | 4,0 | 11,0 | 15,0 | ||
Zako | 15,0 | 15,0 |
Attached Files
To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.- [get | view] (2008-04-25 09:01:28, 77.9 KB) [[attachment:okt04.pdf]]
- [get | view] (2008-04-25 09:01:28, 70.5 KB) [[attachment:okt04.ps]]
- [get | view] (2008-04-25 09:01:28, 111.6 KB) [[attachment:okt11.pdf]]
- [get | view] (2008-04-25 09:01:28, 124.1 KB) [[attachment:okt11.ps]]
- [get | view] (2008-04-25 09:01:28, 98.4 KB) [[attachment:okt18.pdf]]
- [get | view] (2008-04-25 09:01:28, 110.1 KB) [[attachment:okt18.ps]]
- [get | view] (2008-04-25 09:01:28, 47.6 KB) [[attachment:otazky.pdf]]
- [get | view] (2008-04-25 09:01:28, 36.2 KB) [[attachment:otazky.ps]]
- [get | view] (2008-04-25 09:01:28, 125.2 KB) [[attachment:priklady1.pdf]]
- [get | view] (2008-04-25 09:01:28, 146.8 KB) [[attachment:priklady1.ps]]
- [get | view] (2008-04-25 09:01:28, 50.5 KB) [[attachment:vysl-AI-0.htm]]
- [get | view] (2008-04-25 09:01:28, 131.7 KB) [[attachment:vysl-AI-1.htm]]
- [get | view] (2008-04-25 09:01:28, 106.9 KB) [[attachment:vysl-AI-2.htm]]
- [get | view] (2008-04-25 09:01:28, 149.0 KB) [[attachment:vysl-AI-3.htm]]
- [get | view] (2008-04-25 09:01:28, 36.6 KB) [[attachment:vysl-PI-0.htm]]
- [get | view] (2008-04-25 09:01:28, 74.3 KB) [[attachment:vysl-PI-1.htm]]
- [get | view] (2008-04-25 09:01:28, 78.8 KB) [[attachment:vysl-PI-2.htm]]
- [get | view] (2008-04-25 09:01:28, 104.2 KB) [[attachment:vysl-PI-3.htm]]
- [get | view] (2008-04-25 09:01:28, 147.3 KB) [[attachment:vysledky-AI.htm]]
- [get | view] (2008-04-25 09:01:28, 101.2 KB) [[attachment:vysledky-PI.htm]]
- [get | view] (2008-04-25 09:01:28, 29.8 KB) [[attachment:zap-pis.pdf]]
You are not allowed to attach a file to this page.