Date Views/day Edits/day
2023-06-02 789.1 2.0
2021-12-11 668.9 2.5
2020-06-21 1316.4 2.8
2018-12-31 1308.3 2.3
2017-07-10 1154.5 2.4
2016-01-19 730.3 2.8
2014-07-30 278.5 1.1
2013-02-07 0.0 0.0
2011-08-19 0.0 0.0
2010-02-26 0.0 0.0
2008-09-06 0.0 0.0
2007-03-18 0.0 0.0
2005-09-26 0.0 0.0
2004-04-06 0.0 0.0
2002-10-15 0.0 0.0
2014-09-18 436.6 1.7
2013-03-29 3.3 0.1
2011-10-08 0.0 0.0
2010-04-18 0.0 0.0
2008-10-26 0.0 0.0
2007-05-07 0.0 0.0
2005-11-15 0.0 0.0
2004-05-26 0.0 0.0
2002-12-05 0.0 0.0
2014-02-22 210.0 0.8
2012-09-02 939.8 4.5
2011-03-14 837.7 2.8
2009-09-22 942.3 3.1
2008-04-02 918.4 4.0

EventStats/HitCounts (last modified 2008-04-05 08:06:44)