Date Views/day Edits/day
2023-10-29 1235.2 1.9
2022-05-04 570.9 2.5
2020-11-06 1224.4 2.6
2019-05-13 1267.1 2.3
2017-11-16 1321.5 2.6
2016-05-21 695.2 2.4
2014-11-25 458.0 2.0
2013-05-31 0.0 0.0
2011-12-04 0.0 0.0
2010-06-09 0.0 0.0
2008-12-13 0.0 0.0
2007-06-18 0.0 0.0
2005-12-22 0.0 0.0
2004-06-27 0.0 0.0
2002-12-31 0.0 0.0
2014-11-29 277.2 1.2
2013-06-04 158.6 0.6
2011-12-08 0.0 0.0
2010-06-13 0.0 0.0
2008-12-17 0.0 0.0
2007-06-22 0.0 0.0
2005-12-26 0.0 0.0
2004-07-01 0.0 0.0
2003-01-04 0.0 0.0
2014-03-20 171.0 0.7
2012-09-23 953.4 4.3
2011-03-29 797.3 2.9
2009-10-02 961.1 3.0
2008-04-07 915.8 4.0

EventStats/HitCounts (last modified 2008-04-05 08:06:44)