Date Views/day Edits/day
2023-12-09 1659.5 1.8
2022-06-12 590.6 2.7
2020-12-14 1151.7 2.4
2019-06-19 1276.0 2.3
2017-12-21 1341.1 2.5
2016-06-24 728.9 2.5
2014-12-27 498.3 2.2
2013-07-01 0.0 0.0
2012-01-03 0.0 0.0
2010-07-07 0.0 0.0
2009-01-08 0.0 0.0
2007-07-14 0.0 0.0
2006-01-15 0.0 0.0
2004-07-19 0.0 0.0
2003-01-21 0.0 0.0
2014-12-19 219.0 0.9
2013-06-22 215.7 0.9
2011-12-25 0.0 0.0
2010-06-29 0.0 0.0
2008-12-31 0.0 0.0
2007-07-05 0.0 0.0
2006-01-06 0.0 0.0
2004-07-11 0.0 0.0
2003-01-13 0.0 0.0
2014-03-27 157.7 0.6
2012-09-28 949.9 4.2
2011-04-03 795.8 3.0
2009-10-05 968.4 3.0
2008-04-08 912.7 4.0

EventStats/HitCounts (last modified 2008-04-05 08:06:44)