Date Views/day Edits/day
2024-04-02 3685.5 1.5
2022-10-01 690.1 2.6
2021-03-31 956.5 2.2
2019-09-30 1348.4 2.9
2018-03-30 1290.7 2.0
2016-09-27 883.9 2.9
2015-03-29 554.2 2.4
2013-09-26 0.0 0.0
2012-03-26 0.0 0.0
2010-09-24 0.0 0.0
2009-03-25 0.0 0.0
2007-09-23 0.0 0.0
2006-03-23 0.0 0.0
2004-09-21 0.0 0.0
2003-03-22 0.0 0.0
2015-02-12 144.2 0.6
2013-08-13 287.4 1.2
2012-02-11 0.0 0.0
2010-08-11 0.0 0.0
2009-02-08 0.0 0.0
2007-08-10 0.0 0.0
2006-02-07 0.0 0.0
2004-08-07 0.0 0.0
2003-02-06 0.0 0.0
2014-04-16 133.0 0.5
2012-10-14 941.2 4.2
2011-04-15 793.5 3.0
2009-10-13 970.4 3.0
2008-04-12 911.7 4.0

EventStats/HitCounts (last modified 2008-04-05 08:06:44)