Date Views/day Edits/day
2024-04-25 4381.4 1.4
2022-10-24 710.1 2.6
2021-04-22 927.9 2.2
2019-10-21 1352.6 2.9
2018-04-19 1298.5 2.0
2016-10-17 898.7 2.9
2015-04-16 584.1 2.5
2013-10-14 0.0 0.0
2012-04-12 0.0 0.0
2010-10-11 0.0 0.0
2009-04-09 0.0 0.0
2007-10-08 0.0 0.0
2006-04-06 0.0 0.0
2004-10-04 0.0 0.0
2003-04-03 0.0 0.0
2015-02-24 124.6 0.5
2013-08-23 305.9 1.3
2012-02-21 0.0 0.0
2010-08-20 0.0 0.0
2009-02-17 0.0 0.0
2007-08-17 0.0 0.0
2006-02-14 0.0 0.0
2004-08-13 0.0 0.0
2003-02-11 0.0 0.0
2014-04-20 130.5 0.5
2012-10-18 936.9 4.2
2011-04-17 792.4 3.0
2009-10-15 970.8 3.0
2008-04-13 913.8 4.0
2006-10-12 1404.0 9.0

EventStats/HitCounts (last modified 2008-04-05 08:06:44)