Date Views/day Edits/day
2023-12-29 2011.0 1.8
2022-07-02 601.0 2.7
2021-01-02 1128.9 2.4
2019-07-07 1282.0 2.3
2018-01-07 1338.1 2.5
2016-07-11 750.0 2.5
2015-01-12 503.3 2.2
2013-07-16 0.0 0.0
2012-01-18 0.0 0.0
2010-07-21 0.0 0.0
2009-01-22 0.0 0.0
2007-07-26 0.0 0.0
2006-01-27 0.0 0.0
2004-07-30 0.0 0.0
2003-02-01 0.0 0.0
2014-12-29 209.4 0.9
2013-07-01 224.5 0.9
2012-01-03 0.0 0.0
2010-07-06 0.0 0.0
2009-01-07 0.0 0.0
2007-07-11 0.0 0.0
2006-01-12 0.0 0.0
2004-07-16 0.0 0.0
2003-01-17 0.0 0.0
2014-03-31 152.3 0.6
2012-10-01 948.3 4.2
2011-04-05 796.8 2.9
2009-10-06 967.5 3.0
2008-04-09 912.2 4.0
2006-10-12 1409.0 9.1

EventStats/HitCounts (last modified 2008-04-05 08:06:44)